<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideways, Inc.</title>
	<atom:link href="http://www.sideways.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sideways.com</link>
	<description>The Next Chapter in Storytelling</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iBooks Author Guide breaks into Top 10</title>
		<link>http://www.sideways.com/archives/1194?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibooks-author-guide-breaks-into-top-10</link>
		<comments>http://www.sideways.com/archives/1194#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:20:47 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1194</guid>
		<description><![CDATA[Our iBooks Author Guide #1 just broke into the Top 10 downloads in the iBookstore Computer section Shout out thanks to eBooknewser.]]></description>
			<content:encoded><![CDATA[<p>Our iBooks Author Guide #1 just broke into the Top 10 downloads in the iBookstore Computer section</p>
<p><span style="font-size: 12pt;"><img src="http://www.sideways.com/wp-content/uploads/2012/04/wpid-iTunes-5-2012-04-4-17-20.png" alt="wpid-iTunes-5-2012-04-4-17-20.png" width="285" height="429"></span></p>
<p>Shout out thanks to <a href="http://www.mediabistro.com/ebooknewser/ibooks-author-guide-is-free-ebook-today_b21667">eBooknewser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Download in Digital Media Category</title>
		<link>http://www.sideways.com/archives/1191?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-download-in-digital-media-category</link>
		<comments>http://www.sideways.com/archives/1191#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:53:27 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1191</guid>
		<description><![CDATA[Our iBooks Author Guide #1 just reached the No.1 most downloaded book in the digital media category. Thanks to everyone.]]></description>
			<content:encoded><![CDATA[<p>Our iBooks Author Guide #1 just reached the No.1 most downloaded book in the digital media category.</p>
<p><span style="font-size: 12pt;"><img src="http://www.sideways.com/wp-content/uploads/2012/04/wpid-iTunes-2012-04-3-14-53.png" alt="wpid-iTunes-2012-04-3-14-53.png" width="222" height="190"></span></p>
<p>Thanks to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBooks Author Guide #1 Published</title>
		<link>http://www.sideways.com/archives/1187?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibooks-author-guide-1-published</link>
		<comments>http://www.sideways.com/archives/1187#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:33:27 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1187</guid>
		<description><![CDATA[Yay! My iBooks Author Guide #1 Overview is finally available on iTunes. Get a copy now while it’s still free. You don’t have to read it but please, please, please leave it a nice review. http://itunes.apple.com/us/book/ibooks-author-guide-1-overview/id504914948?mt=11 Thanks]]></description>
			<content:encoded><![CDATA[<p>Yay! My iBooks Author Guide #1 Overview is finally available on iTunes. Get a copy now while it’s still free. You don’t have to read it but please, please, please leave it a nice review.</p>
<p><a href="http://itunes.apple.com/us/book/ibooks-author-guide-1-overview/id504914948?mt=11">http://itunes.apple.com/us/book/ibooks-author-guide-1-overview/id504914948?mt=11</a></p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a blank book</title>
		<link>http://www.sideways.com/archives/1185?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-a-blank-book</link>
		<comments>http://www.sideways.com/archives/1185#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:41:05 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1185</guid>
		<description><![CDATA[Surprisingly, one of the questions we get most often is how to NOT use a feature of iBooks Author. So we have created a short (3 minute) video on how to eliminate all the cool features of iBooks Author and &#8230; <a href="http://www.sideways.com/archives/1185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surprisingly, one of the questions we get most often is how to NOT use a feature of iBooks Author. So we have created a short (3 minute) video on how to eliminate all the cool features of iBooks Author and create the most minimal, nearly blank, book.</p>
<p>Check it out.</p>
<p><a href="http://www.youtube.com/watch?v=akQprtIl6Sw&#038;feature=player_detailpage">Blank Book How-To Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple ibooks Data Caps on Horizon?</title>
		<link>http://www.sideways.com/archives/1178?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ibooks-data-caps-on-horizon</link>
		<comments>http://www.sideways.com/archives/1178#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:20:32 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ibooks data caps apple]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1178</guid>
		<description><![CDATA[iBooks authors had better brush up on their data compression skills for photo and video files. I predict Apple will shortly implement some new form of file size data limits or financial incentives for smaller files. The release of iBooks &#8230; <a href="http://www.sideways.com/archives/1178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iBooks authors had better brush up on their data compression skills for photo and video files. I predict Apple will shortly implement some new form of file size data limits or financial incentives for smaller files. The release of iBooks Author is dramatically increasing the average file size of iPad books. The inclusion of multimedia in ebooks is good for readers and great for Apple strategically. Apple won&#8217;t want to discourage multimedia because of their lead in the multimedia tablet space and their new textbook initiative.</p>
<p><img style="float: left;" title="PearsonBiology.jpg" src="http://ibooksauthorguide.files.wordpress.com/2012/03/pearsonbiology2.jpg" alt="PearsonBiology 2.79Gb" width="230" height="262" border="0" /></p>
<p>The textbooks Apple released in conjunction with iBooks Author were between 1Gb and nearly 3Gb.</p>
<p>So multimedia iPad books will only continue to increase in size and number; to the Apple ecosystem&#8217;s great benefit. But, this massive increase in file size comes with a cost. Download and storage fees, while in a long term decline to zero, still come with costs both to Apple and to users.</p>
<p>Apple iBooks have some limits already. The file size limit for individual books is 2Gb (waived for textbooks?) and there is a loosely enforced 2Mb limit on individual images.</p>
<p>The new iPad has the same storage parameters as the previous models: 16, 32, and 64. And with the new higher resolution screen size look for image size limits to be stretched further. Although TV episodes and movies are much larger than books, with the iCloud there is no need to store them on the device. Not so with books. Books don&#8217;t stream –– not yet anyway (YouTube Widget?). With the current limit of 2Gb per multimedia book that would theoretically mean you were limited to fewer than 8 books on an base model iPad. That dog won&#8217;t hunt.</p>
<p>So what will happen? <strong>Apple will add author incentives to intelligently reduce file sizes.</strong> Less likely are additional fixed data caps because incentives are a better means of aligning Apple, author, and user needs. These incentives will likely come through some form of modification of the author royalty payments. I predict Apple will eventually release a sliding scale of fees for large files. The larger the file the greater Apple&#8217;s share of the price. This also explains why the new rules are taking so long to announce. There are significant business and even anti-trust ramifications when Apple changes the pricing model.</p>
<p>There is precedent for this. Amazon has already implemented sliding fees for large files to recover their download costs. Amazon&#8217;s costs are more direct because they pay Verizon for every byte.</p>
<p>There is currently no incentive for authors to pay attention to proper compression methods, or whether one more video actually adds value to a book. Look for that to change soon.</p>
<p>Charles Stack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideways titles awarded QED Seal &#8211; Quality, Excellence and Design</title>
		<link>http://www.sideways.com/archives/1171?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sideways-titles-awarded-qed-seal-quality-excellence-and-design</link>
		<comments>http://www.sideways.com/archives/1171#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:47 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1171</guid>
		<description><![CDATA[Peter Rabbit, Appley Dapply, and David Roberts Egypt were each award the QED seal by PIA. &#8220;New to the Publishing Innovation Awards this year is the QED Seal, which stands for Quality, Excellence, Design. The QED is the “Good Housekeeping &#8230; <a href="http://www.sideways.com/archives/1171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Rabbit, Appley Dapply, and David Roberts Egypt were each award the QED seal by PIA. &#8220;New to the Publishing Innovation Awards this year is the QED Seal, which stands for Quality, Excellence, Design. The QED is the “Good Housekeeping Seal of Approval™” for ebooks – it signals to an ebook reader that the title will render well in whatever their preferred reading format and that they can buy with confidence.&#8221;  Each of Sideways&#8217; titles met a rigorous 14 point quality checklist.</p>
<p>We are proud to have received these awards and we promise that our readers can look forward to an ever-increasing level of quality and innovation in our publications.</p>
<p>Charles Stack</p>
<p><img src="webkit-fake-url://35EC2DE2-C6C6-4F39-8AA3-32720ED004D3/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Animated EPUB now available.</title>
		<link>http://www.sideways.com/archives/1159?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1159</link>
		<comments>http://www.sideways.com/archives/1159#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:57:23 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1159</guid>
		<description><![CDATA[It took almost 2 weeks for Apple to approve it, but Appley Dapply&#8217;s Nursery Rhymes, the first ever animated read-aloud epub is now available in iTunes.  You know you are on to something when Apple takes 2 weeks to approve &#8230; <a href="http://www.sideways.com/archives/1159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took almost 2 weeks for Apple to approve it, but <a href="http://itunes.apple.com/us/book/appley-dapplys-nursery-rhymes/id467116345?mt=11" target="_blank">Appley Dapply&#8217;s Nursery Rhymes</a>, the first ever animated read-aloud epub is now available in <a title="iTunes" href="http://itunes.apple.com/us/book/appley-dapplys-nursery-rhymes/id467116345?mt=11" target="_blank">iTunes</a>.  You know you are on to something when Apple takes 2 weeks to approve your ebook.  Generally, they take a couple of days.  But we created an epub that had the new read-aloud feature, and also animated images.  You can just see Apple bumping approval up through their hierarchy until it reached someone who said (I hope) this is cool, why wouldn&#8217;t we approve it?</p>
<p>The book is read brilliantly by award winning actress Emma Fielding. The original Beatrix Potter illustrations were gently animated by Ashley Gerst.</p>
<p>So, if you have young children, or your relatives have kids, or your neighbors have kids, or you know kids, or you see kids on the street, please show them Appley Dapply&#8217;s Nursery Rhymes, get their feedback and pass it along to us.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The reports of my death are greatly exaggerated.” Mark Twain</title>
		<link>http://www.sideways.com/archives/1150?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cthe-reports-of-my-death-are-greatly-exaggerated-%25e2%2580%259d-mark-twain</link>
		<comments>http://www.sideways.com/archives/1150#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:37:42 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1150</guid>
		<description><![CDATA[Calvin Reid from Publishers&#8217; Weekly called recently to inquire whether Sideways was shutting down.  Short answer: We are not.  Wordier answer: Article link . We are in the midst of a reboot with our new focus on creative storytelling using the EPUB &#8230; <a href="http://www.sideways.com/archives/1150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calvin Reid from Publishers&#8217; Weekly called recently to inquire whether Sideways was shutting down.  Short answer: We are not.  Wordier answer: <a href="http://www.publishersweekly.com/pw/by-topic/digital/content-and-e-books/article/48657-facing-tough-app-market-sideways-looks-to-epub3-standard.html">Article link </a>. We are in the midst of a reboot with our new focus on creative storytelling using the EPUB 3.0 platform.   More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Collins says ebooks are killing mass paperback sales</title>
		<link>http://www.sideways.com/archives/1131?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harper-collins-says-ebooks-are-killing-mass-paperback-sales</link>
		<comments>http://www.sideways.com/archives/1131#comments</comments>
		<pubDate>Wed, 11 May 2011 19:20:25 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ebook sales]]></category>
		<category><![CDATA[Harper Collins]]></category>
		<category><![CDATA[mass paperback sales]]></category>
		<category><![CDATA[Pimp My Novel]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1131</guid>
		<description><![CDATA[Paidcontent.org reported on a presentation given by Harper Collins international ceo Victoria Barnsley: “The paperback fiction market this year is down seven percent in trade value &#8211; I put this almost entirely down to ebook sales &#8230; the mass-market paperback &#8230; <a href="http://www.sideways.com/archives/1131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Harper Collins says ebooks are killing mass paperback sales" href="paidcontent.org" target="_blank">Paidcontent.org </a>reported on a presentation given by Harper Collins international ceo Victoria Barnsley: “The paperback fiction market this year is down seven percent in trade value &#8211; <strong>I put this almost entirely down to ebook sales</strong> &#8230; the mass-market paperback is the thing we’re going to cannibalise most.”</p>
<p>Well, yes&#8230;. as the blog <a title="Pimp My Novel blog" href="http://pimpmynovel.blogspot.com/" target="_blank">Pimp My Novel</a> points out the parallels between mass paperbacks and ebooks are obvious:</p>
<p>They are both portable, cheap, disposable and widely available.</p>
<p>But pardon us&#8230; cannibalize? Not to dismiss the current importance of a publishing house&#8217;s sales and distribution chain (oh, ok we will) &#8212; in the end doesn&#8217;t the epub provide a much higher sales margin? Therefore, wouldn&#8217;t a forward thinking publisher be more likely to embrace the sales trends and drop the mass paperback as a format as soon as it reasonably could?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Usage Impacting Other Devices</title>
		<link>http://www.sideways.com/archives/1076?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-usage-impacting-other-devices</link>
		<comments>http://www.sideways.com/archives/1076#comments</comments>
		<pubDate>Thu, 05 May 2011 20:43:05 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1076</guid>
		<description><![CDATA[Neilsen&#8217;s latest report on tablet usage, underscores the dominance of the iPad. According to this Spring 2011 study, 82% of tablet users own iPads. Interestingly, while the device was shared in the beginning (here at Sideways, LLC we remember fondly &#8230; <a href="http://www.sideways.com/archives/1076">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Nielsen Report on iPad usage" href="http://blog.nielsen.com/nielsenwire/?p=27570" target="_blank">Neilsen&#8217;s </a>latest report on tablet usage, underscores the dominance of the iPad. According to this Spring 2011 study, 82% of tablet users own iPads. Interestingly, while the device was shared in the beginning (here at Sideways, LLC we remember fondly the good old days of  fighting with spouses or children for iPad time) the iPad seems to be a single user device more often than not.</p>
<p>What devices are people using less of? Most everything it seems: &#8220;35 percent of tablet owners who also owned a desktop computer reported  using their desktop less often or not at all, while 32 percent of those  who also owned laptops, said they used their laptop less often or never  since acquiring a tablet.&#8221;</p>
<p>The iPad is even taking over the ereader population:</p>
<p>&#8220;Twenty-seven percent of those who also own  eReaders said they use their eReader less often or not at all – the same  percentage as those who also own portable media players.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

