<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideways, Inc.</title>
	<atom:link href="http://www.sideways.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sideways.com</link>
	<description>The Next Chapter in Storytelling</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sideways titles awarded QED Seal &#8211; Quality, Excellence and Design</title>
		<link>http://www.sideways.com/archives/1171?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sideways-titles-awarded-qed-seal-quality-excellence-and-design</link>
		<comments>http://www.sideways.com/archives/1171#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:47 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1171</guid>
		<description><![CDATA[Peter Rabbit, Appley Dapply, and David Roberts Egypt were each award the QED seal by PIA. &#8220;New to the Publishing Innovation Awards this year is the QED Seal, which stands for Quality, Excellence, Design. The QED is the “Good Housekeeping &#8230; <a href="http://www.sideways.com/archives/1171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Rabbit, Appley Dapply, and David Roberts Egypt were each award the QED seal by PIA. &#8220;New to the Publishing Innovation Awards this year is the QED Seal, which stands for Quality, Excellence, Design. The QED is the “Good Housekeeping Seal of Approval™” for ebooks – it signals to an ebook reader that the title will render well in whatever their preferred reading format and that they can buy with confidence.&#8221;  Each of Sideways&#8217; titles met a rigorous 14 point quality checklist.</p>
<p>We are proud to have received these awards and we promise that our readers can look forward to an ever-increasing level of quality and innovation in our publications.</p>
<p>Charles Stack</p>
<p><img src="webkit-fake-url://35EC2DE2-C6C6-4F39-8AA3-32720ED004D3/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Animated EPUB now available.</title>
		<link>http://www.sideways.com/archives/1159?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1159</link>
		<comments>http://www.sideways.com/archives/1159#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:57:23 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1159</guid>
		<description><![CDATA[It took almost 2 weeks for Apple to approve it, but Appley Dapply&#8217;s Nursery Rhymes, the first ever animated read-aloud epub is now available in iTunes.  You know you are on to something when Apple takes 2 weeks to approve &#8230; <a href="http://www.sideways.com/archives/1159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took almost 2 weeks for Apple to approve it, but <a href="http://itunes.apple.com/us/book/appley-dapplys-nursery-rhymes/id467116345?mt=11" target="_blank">Appley Dapply&#8217;s Nursery Rhymes</a>, the first ever animated read-aloud epub is now available in <a title="iTunes" href="http://itunes.apple.com/us/book/appley-dapplys-nursery-rhymes/id467116345?mt=11" target="_blank">iTunes</a>.  You know you are on to something when Apple takes 2 weeks to approve your ebook.  Generally, they take a couple of days.  But we created an epub that had the new read-aloud feature, and also animated images.  You can just see Apple bumping approval up through their hierarchy until it reached someone who said (I hope) this is cool, why wouldn&#8217;t we approve it?</p>
<p>The book is read brilliantly by award winning actress Emma Fielding. The original Beatrix Potter illustrations were gently animated by Ashley Gerst.</p>
<p>So, if you have young children, or your relatives have kids, or your neighbors have kids, or you know kids, or you see kids on the street, please show them Appley Dapply&#8217;s Nursery Rhymes, get their feedback and pass it along to us.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The reports of my death are greatly exaggerated.” Mark Twain</title>
		<link>http://www.sideways.com/archives/1150?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cthe-reports-of-my-death-are-greatly-exaggerated-%25e2%2580%259d-mark-twain</link>
		<comments>http://www.sideways.com/archives/1150#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:37:42 +0000</pubDate>
		<dc:creator>cstack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1150</guid>
		<description><![CDATA[Calvin Reid from Publishers&#8217; Weekly called recently to inquire whether Sideways was shutting down.  Short answer: We are not.  Wordier answer: Article link . We are in the midst of a reboot with our new focus on creative storytelling using the EPUB &#8230; <a href="http://www.sideways.com/archives/1150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calvin Reid from Publishers&#8217; Weekly called recently to inquire whether Sideways was shutting down.  Short answer: We are not.  Wordier answer: <a href="http://www.publishersweekly.com/pw/by-topic/digital/content-and-e-books/article/48657-facing-tough-app-market-sideways-looks-to-epub3-standard.html">Article link </a>. We are in the midst of a reboot with our new focus on creative storytelling using the EPUB 3.0 platform.   More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Collins says ebooks are killing mass paperback sales</title>
		<link>http://www.sideways.com/archives/1131?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harper-collins-says-ebooks-are-killing-mass-paperback-sales</link>
		<comments>http://www.sideways.com/archives/1131#comments</comments>
		<pubDate>Wed, 11 May 2011 19:20:25 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ebook sales]]></category>
		<category><![CDATA[Harper Collins]]></category>
		<category><![CDATA[mass paperback sales]]></category>
		<category><![CDATA[Pimp My Novel]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1131</guid>
		<description><![CDATA[Paidcontent.org reported on a presentation given by Harper Collins international ceo Victoria Barnsley: “The paperback fiction market this year is down seven percent in trade value &#8211; I put this almost entirely down to ebook sales &#8230; the mass-market paperback &#8230; <a href="http://www.sideways.com/archives/1131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Harper Collins says ebooks are killing mass paperback sales" href="paidcontent.org" target="_blank">Paidcontent.org </a>reported on a presentation given by Harper Collins international ceo Victoria Barnsley: “The paperback fiction market this year is down seven percent in trade value &#8211; <strong>I put this almost entirely down to ebook sales</strong> &#8230; the mass-market paperback is the thing we’re going to cannibalise most.”</p>
<p>Well, yes&#8230;. as the blog <a title="Pimp My Novel blog" href="http://pimpmynovel.blogspot.com/" target="_blank">Pimp My Novel</a> points out the parallels between mass paperbacks and ebooks are obvious:</p>
<p>They are both portable, cheap, disposable and widely available.</p>
<p>But pardon us&#8230; cannibalize? Not to dismiss the current importance of a publishing house&#8217;s sales and distribution chain (oh, ok we will) &#8212; in the end doesn&#8217;t the epub provide a much higher sales margin? Therefore, wouldn&#8217;t a forward thinking publisher be more likely to embrace the sales trends and drop the mass paperback as a format as soon as it reasonably could?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Usage Impacting Other Devices</title>
		<link>http://www.sideways.com/archives/1076?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-usage-impacting-other-devices</link>
		<comments>http://www.sideways.com/archives/1076#comments</comments>
		<pubDate>Thu, 05 May 2011 20:43:05 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1076</guid>
		<description><![CDATA[Neilsen&#8217;s latest report on tablet usage, underscores the dominance of the iPad. According to this Spring 2011 study, 82% of tablet users own iPads. Interestingly, while the device was shared in the beginning (here at Sideways, LLC we remember fondly &#8230; <a href="http://www.sideways.com/archives/1076">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Nielsen Report on iPad usage" href="http://blog.nielsen.com/nielsenwire/?p=27570" target="_blank">Neilsen&#8217;s </a>latest report on tablet usage, underscores the dominance of the iPad. According to this Spring 2011 study, 82% of tablet users own iPads. Interestingly, while the device was shared in the beginning (here at Sideways, LLC we remember fondly the good old days of  fighting with spouses or children for iPad time) the iPad seems to be a single user device more often than not.</p>
<p>What devices are people using less of? Most everything it seems: &#8220;35 percent of tablet owners who also owned a desktop computer reported  using their desktop less often or not at all, while 32 percent of those  who also owned laptops, said they used their laptop less often or never  since acquiring a tablet.&#8221;</p>
<p>The iPad is even taking over the ereader population:</p>
<p>&#8220;Twenty-seven percent of those who also own  eReaders said they use their eReader less often or not at all – the same  percentage as those who also own portable media players.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock N’ Roll Hall of Fame App Makes People Actually Buy Music</title>
		<link>http://www.sideways.com/archives/1074?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-n%25e2%2580%2599-roll-hall-of-fame-app-makes-people-actually-buy-music</link>
		<comments>http://www.sideways.com/archives/1074#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:46:00 +0000</pubDate>
		<dc:creator>sideways_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h4><a href=" http://www.wired.com/epicenter/2011/04/rock-hall-of-fame-app/" target="_blank Rock N’ Roll Hall of Fame App Makes People Actually Buy Music</a></h4>
<p><em><strong>Wired | Eliot Van Buskirk</em></strong></p>
<p>”In its first two weeks, the Rock N’ Roll Hall of Fame app for iPhone and iPad has done something remarkable in an industry where most news about music buying is about how people don’t do it anymore: It convinced people to pay for music.”…</p>
<p>Read more <a href=" http://www.wired.com/epicenter/2011/04/rock-hall-of-fame-app/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Sell Music</title>
		<link>http://www.sideways.com/archives/1070?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-sell-music</link>
		<comments>http://www.sideways.com/archives/1070#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:53:03 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Music Sales]]></category>
		<category><![CDATA[evolver.fm]]></category>
		<category><![CDATA[Rock and Roll Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1070</guid>
		<description><![CDATA[Sideways, Inc built the Rock and Roll Hall of Fame&#8217;s very first app. The app presents the Rockhall&#8217;s Songs That Shaped Rock and Roll and contains great text from the curatorial and educational staff about each song. We embedded iTunes &#8230; <a href="http://www.sideways.com/archives/1070">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sideways, Inc built the Rock and Roll Hall of Fame&#8217;s very first app. The app presents the Rockhall&#8217;s Songs That Shaped Rock and Roll and contains great text from the curatorial and educational staff about each song. We embedded iTunes samples of each song as well, so users can listen and then buy the songs.</p>
<p>As the music industry struggles with new ways to distribute and sell music, Sideways and the Rockhall have uncovered an opportunity. Their was a 31% conversion rate among users of the app in the first two weeks.</p>
<p>As <a title="Evolver.fm " href="http://evolver.fm/2011/04/28/rock-n-roll-hall-of-fame-app-makes-people-actually-buy-music/" target="_blank">evolver.fm </a>so nicely put it&#8230;&#8221;In its first two weeks, the Rock N’ Roll Hall of Fame app for iPhone and  iPad has done something remarkable in an industry where most news about  music buying is about how people don’t do it anymore: It convinced  people to pay for music.&#8221;</p>
<p>We&#8217;re currently hard at work on another app that will display one of the all-time greats. Stay tuned (so to speak.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBooks will displace paperbacks and other print formats</title>
		<link>http://www.sideways.com/archives/1063?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebooks-will-displace-paperbacks-and-other-print-formats</link>
		<comments>http://www.sideways.com/archives/1063#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:38:51 +0000</pubDate>
		<dc:creator>Eliza Wing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital book sales]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1063</guid>
		<description><![CDATA[Paid Content published an interesting piece summarizing Enders Analysis of the ebook market. It includes a chart that the author labels &#8220;terrifying&#8221; showing the steep decline in hardcover and paperback sales. He makes the point that publishers should not be &#8230; <a href="http://www.sideways.com/archives/1063">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Paidcontent.org" href="paidcontent.org" target="_blank">Paid Content</a> published an interesting piece summarizing Enders Analysis of the<a title="Ebooks Replace Paperbacks and Apps" href="http://paidcontent.org/article/419-the-e-books-explosion-will-displace-paperbacks-hardbacks-and-apps/" target="_blank"> ebook market. </a>It includes a chart that the author labels &#8220;terrifying&#8221; showing the steep decline in hardcover and paperback sales. He makes the point that publishers should not be rushing to apps as a new product simply because the technology exists (as not every book should be a coffee table book). Sideways Inc agrees&#8230; this is why we have taken the time to create an enhanced ebook that does display multi-media beautifully in the ibook store (See: David Roberts&#8217; Egypt in the ibook store) AND also continue to develop apps with the appropriate titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock &amp; Roll Hall of Fame releases iOS app</title>
		<link>http://www.sideways.com/archives/1057?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-roll-hall-of-fame-releases-ios-app</link>
		<comments>http://www.sideways.com/archives/1057#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:36:01 +0000</pubDate>
		<dc:creator>sideways_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1057</guid>
		<description><![CDATA[Rock &#038; Roll Hall of Fame releases iOS app iLounge &#124; Jesse David Hollington ”The Rock and Roll Hall of Fame and Museum has released an iOS application based on its Songs That Shaped Rock and Roll exhibit. The app &#8230; <a href="http://www.sideways.com/archives/1057">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.ilounge.com/index.php/news/comments/rock-roll-hall-of-fame-releases-ios-app/" target="_blank"> Rock &#038; Roll Hall of Fame releases iOS app<br />
 </a></h4>
<p><em><strong>iLounge | Jesse David Hollington</em></strong></p>
<p>”The Rock and Roll Hall of Fame and Museum has released an iOS application based on its Songs That Shaped Rock and Roll exhibit. The app features a multimedia showcase of over 600 songs from the 1920s through to 2006 selected by the museum’s curatorial staff and a number of rock critics and historians as influential in the evolution of rock and roll.”…</p>
<p>Read more <a href="http://www.ilounge.com/index.php/news/comments/rock-roll-hall-of-fame-releases-ios-app/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Makers: How to fit the best songs of all time into one iOS app</title>
		<link>http://www.sideways.com/archives/1055?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-makers-how-to-fit-the-best-songs-of-all-time-into-one-ios-app</link>
		<comments>http://www.sideways.com/archives/1055#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:44:50 +0000</pubDate>
		<dc:creator>sideways_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sideways.com/?p=1055</guid>
		<description><![CDATA[Meet the Makers: How to fit the best songs of all time into one iOS app Appolicious &#124; Brad Spirrison ” The Rock &#038; Roll Hall of Fame is one of the country’s most glorious cultural institutions and a must-visit &#8230; <a href="http://www.sideways.com/archives/1055">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://tinyurl.com/3qftavw" target="_blank"> Meet the Makers: How to fit the best songs of all time into one iOS app<br />
 </a></h4>
<p><em><strong>Appolicious | Brad Spirrison</em></strong></p>
<p>” The Rock &#038; Roll Hall of Fame is one of the country’s most glorious cultural institutions and a must-visit destination for anyone who loves Rock &#038; Roll. Of course, it’s not always easy to make the trek to Cleveland in order to understand the roots of rock.”…</p>
<p>Read more <a href="http://tinyurl.com/3qftavw" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sideways.com/archives/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

